| Golf Prices effective as of 04/02/07 | |||
| All fees include initial evaluation fee. All fees are for COA services unless noted. *LOA only |
|||
| Player | Fee | Player | Fee |
| Couples, Fred | 30 | Curtis, Ben | 30 |
| Crenshaw, Ben | 30 | Duval, David | 30 |
| Els, Ernie | 30 | Faldo, Nick | 30 |
| Garcia, Sergio | 50 | Hagan, Walter | 50 |
| Hogan, Ben* | 75 | Jones, Bobby* | 75 |
| Love III, Davis | 30 | Leonard, Justin | 30 |
| Norman, Greg | 30 | Lopez, Nancy | 30 |
| Pak, Se Ri | 30 | Mickleson, Phil | 30 |
| Rodriguez, Chi Chi | 30 | Nicklaus, Jack | 30 |
| Singh, Vijay | 30 | O'Meara, Mark | 30 |
| Smith, Horton* | 75 | Palmer, Arnold | 30 |
| Sorenstam, Annika | 30 | Price, Nick | 30 |
| Woods, Tiger | 75 | Snead, Sam | 30 |
| Wie, Michelle | 30 | Stewart, Payne | 50 |
| Kite, Tom | 30 | Watson, Tom | 30 |
| Weir, Mike | 30 | ||

