| Basketball Prices effective as of 03/05/08 | |||
| All fees include initial evaluation fee. All fees are for COA services unless noted. *LOA only |
|||
| Player | Fee | Player | Fee |
| Abdul-Jabbar, Kareem | 30 | Abdur-Rahim, Shareef | 30 |
| Anthony, Carmello | 30 | Archibald, Nate | 30 |
| Baylor, Elgin | 30 | Auerbach, Red | 30 |
| Bias, Len | 50 | Barkley, Charles | 30 |
| Bradley, Bill | 30 | Battier, Shane | 30 |
| Bryant, Kobe | 30 | Bellamy, Walt | 30 |
| Carter, Vince | 30 | Bibby, Mike | 30 |
| Chamberlain, Wilt | 50 | Bird, Larry | 30 |
| Daly, Chuck | 30 | Brand, Elton | 30 |
| Divac, Vlade | 30 | Camby, Marcus | 30 |
| Ewing, Patrick | 30 | Christie, Doug | 30 |
| Fisher, Derek | 30 | Cousy, Bob | 30 |
| Fox, Rick | 30 | DeBusschere, Dave | 30 |
| Frazier, Walt | 30 | Drexler, Clyde | 30 |
| George, Devan | 30 | Duncan, Tim | 30 |
| Goodrich, Gail | 30 | Erving, Julius | 30 |
| Hardaway, Anfernee | 30 | Francis, Steve | 30 |
| Havlicek, John | 30 | Garnett, Kevin | 30 |
| Iverson, Allen | 30 | Grant, Horace | 30 |
| Jackson, Phil | 30 | Hamilton, Richard | 30 |
| Johnson, Magic | 30 | Hardaway, Tim | 30 |
| Jones, K.C. | 30 | Hawkins, Connie | 30 |
| Jordan, Michael | 50 | Hill, Grant | 30 |
| Majerle, Dan | 30 | James, LeBron | 75 |
| Manning, Danny | 30 | Jones, Sam | 30 |
| Marbury, Stephon | 30 | Kemp, Shawn | 30 |
| Mashburn, Jamal | 30 | Kidd, Jason | 30 |
| Ming, Yao | 30 | Knight, Bobby | 30 |
| Naismith, James* | 75 | Malone, Karl | 30 |
| Nowitzki, Dirk | 30 | Maravich, Pete | 30 |
| O'Neal, Jermaine | 30 | McGrady, Tracy | 30 |
| Oakley, Charles | 30 | Miller, Reggie | 30 |
| Olajuwon, Hakeem | 30 | Mourning, Alonzo | 30 |
| Payton, Gary | 30 | Nash, Steve | 30 |
| Rice, Glen | 30 | O'Neal, Shaquille | 30 |
| Robertson, Oscar | 30 | Odom, Lamar | 30 |
| Robinson, Glenn | 30 | Parish, Robert | 30 |
| Rush, Kareem | 30 | Pippen, Scottie | 30 |
| Sprewell, Latrell | 30 | Robinson, David | 30 |
| Szczerbiak, Wally | 30 | Rodman, Dennis | 30 |
| Wallace, Ben | 30 | Russell, Bill | 30 |
| Walton, Bill | 30 | Stockton, John | 30 |
| West, Jerry | 30 | Van Excel, Nick | 30 |
| Walton, Luke | 30 | Wallace, Rasheed | 30 |
| Webber, Chris | 30 | ||

