| Baseball Prices effective as of 04/01/08 | |||
| All fees include initial evaluation fee. All fees are for COA services unless noted. *LOA only |
|||
| Player | Fee | Player | Fee |
| Aaron, Hank | 30 | Allen, Mel | 30 |
| Alexander, Grover | 100 | Alomar Jr., Sandy | 30 |
| Alomar, Roberto | 30 | Alston, Walter | 50 |
| Anderson, Garrett | 30 | Anson, Cap* | 100 |
| Aparicio, Luis | 30 | Appling, Luke | 30 |
| Ashburn, Richie | 30 | Averill, Earl | 50 |
| Bagwell, Jeff | 30 | Barrow, Ed | 50 |
| Banks, Ernie | 30 | Beckley, Jake | 50 |
| Barlick, Al | 30 | Bench, Johnny | 30 |
| Bell, Cool Papa | 30 | Berg, Moe | 50 |
| Bender, Chief* | 100 | Berra, Yogi | 30 |
| Berkman, Lance | 30 | Bichette, Dante | 30 |
| Biggio, Craig | 30 | Boggs, Wade | 30 |
| Bonds, Barry | 30 | Bonilla, Bobby | 30 |
| Boudreau, Lou | 30 | Bottomley, Jim | 30 |
| Bresnahan, Roger* | 100 | Boyer, Ken | 30 |
| Brock, Lou | 30 | Branca, Ralph | 30 |
| Buck, George* | 100 | Brett, George | 30 |
| Bulkeley, Morgan | 50 | Brouthers, Dan | 100 |
| Burkett, Jesse | 50 | Brown, Mordecai* | 100 |
| Canseco, Jose | 30 | Bunning, Jim | 30 |
| Cartwright, Alexander* | 50 | Campanella, Roy | 50 |
| Cash, Norm | 30 | Carew, Rod | 30 |
| Chadwick, Henry* | 100 | Carlton, Steve | 20 |
| Chandler, Happy | 30 | Carter, Gary | 20 |
| Chavez, Eric | 30 | Cepeda, Orlando | 20 |
| Chesbro, Jack* | 100 | Chance, Frank | 50 |
| Clarke, Fred* | 100 | Charleston, Oscar | 50 |
| Clemens, Roger | 30 | Clarkson, John | 50 |
| Cleveland, Grover | 50 | Clemente, Roberto | 100 |
| Cochrane, Mickey | 50 | Cobb, Ty* | 100 |
| Collins, Jimmy | 50 | Collins, Eddie* | 100 |
| Combs, Earle | 30 | Colon, Bartolo | 30 |
| Cone, David | 30 | Comiskey, Charles* | 100 |
| Connolly, Tom* | 100 | Connor, Roger* | 100 |
| Coveleski, Stan | 30 | Cronin, Joe | 30 |
| Cummings, Candy* | 100 | Cuyler, Kiki | 50 |
| Dandridge, Ray | 30 | Day, Leon | 30 |
| Dean, Dizzy | 50 | Delahanty, Ed* | 100 |
| Delgado, Carlos | 30 | Dickey, Bill | 30 |
| Dihigo, Martin* | 100 | DiMaggio, Dom | 30 |
| DiMaggio, Joe | 100 | DiMaggio, Vince | 30 |
| Doby, Larry | 30 | Doby, Lary | 30 |
| Doerr, Bobby | 30 | Drew, JD | 30 |
| Drysdale, Don | 30 | Duffy, Hugh* | 100 |
| Dunn, Adam | 30 | Durocher, Leo | 30 |
| Eckersley, Dennis | 30 | Edmonds, Jim | 30 |
| Erstad, Darin | 30 | Evans, Billy* | 100 |
| Evers, Johnny* | 100 | Ewing, Buck* | 100 |
| Faber, Red | 30 | Feller, Bob | 30 |
| Flick, Elmer* | 100 | Ferrell, Rick | 30 |
| Ford, Whitey | 30 | Fingers, Rollie | 30 |
| Foster, Rube* | 100 | Fisk, Carlton | 30 |
| Fox, Nellie | 50 | Foxx, Jimmie* | 100 |
| Frisch, Frankie | 30 | Frick, Ford | 50 |
| Galarraga, Andres | 30 | Furillo, Carl | 50 |
| Gandil, Chick* | 100 | Galvin, Pud* | 100 |
| Gehringer, Charlie | 30 | Garciaparra, Nomar | 30 |
| Giambi, Jason | 30 | Gehrig, Lou* | 100 |
| Gibson, Josh* | 50 | Giamatti, Bart | 30 |
| Gilliam, Jim | 50 | Gibson, Bob | 30 |
| Glavine, Tom | 30 | Giles, Warren | 50 |
| Gonzalez, Juan | 30 | Glaus, Troy | 30 |
| Grace, Mark | 30 | Gomez, Lefty | 30 |
| Greenberg, Hank | 50 | Gonzalez, Luis | 30 |
| Griffith, Clark | 50 | Goslin, Goose* | 100 |
| Grove, Lefty | 50 | Green, Shawn | 30 |
| Guillen, Ozzie | 30 | Griffey, Jr., Ken | 30 |
| Hafey, Chick | 50 | Grimes, Burleigh | 30 |
| Hamilton, Billy* | 50 | Guerrero, Vladimir | 30 |
| Harris, Bucky* | 100 | Gwynn, Tony | 30 |
| Heilmann, Harry* | 100 | Haines, Jesse | 50 |
| Herman, Billy | 30 | Harridge, Will | 50 |
| Hodges, Gil | 50 | Hartnett, Gabby | 50 |
| Home Run Baker, Frank* | 100 | Herman, Babe | 30 |
| Howard, Elston | 50 | Hoffman, Trevor | 30 |
| Hoyt, Waite | 30 | Hornsby, Rogers | 50 |
| Hubbell, Carl | 30 | Hubbard, Cal | 50 |
| Hudson, Tim | 30 | Huggins, Miller | 50 |
| Hulbert, William* | 100 | Hunter, Catfish | 30 |
| Irvin, Monte | #0 | Jackson, Joe* | 100 |
| Jackson, Reggie | 30 | Jackson, Travis | 30 |
| Jennings, Hugh* | 100 | Jenkins, Ferguson | 30 |
| Jeter, Derek | 30 | Johnson, Ban* | 100 |
| Johnson, Nick | 30 | Johnson, Judy | 30 |
| Johnson, Walter* | 100 | Johnson, Lance | 30 |
| Jones, Chipper | 30 | Johnson, Randy | 30 |
| Joss, Addie* | 100 | Jones, Andruw | 30 |
| Kaline, Al | 30 | Justice, David | 30 |
| Karros, Eric | 30 | Keefe, Tim* | 100 |
| Kell, George | 30 | Keeler, Willie* | 100 |
| Kelly, George | 30 | Kelley, Joe* | 100 |
| Killebrew, Harmon | 30 | Kelly, King* | 100 |
| Kluszewski, Ted | 30 | Kendall, Jason | 30 |
| Lajoie, Napoleon* | 100 | Kile, Darryl | 30 |
| Landis, Kenesaw* | 100 | Kiner, Ralph | 30 |
| Larsen, Don | 30 | Klem, Bill* | 100 |
| Lemon, Bob | 30 | Koufax, Sandy | 50 |
| Leonard, Buck | 30 | Larkin, Barry | 30 |
| Lloyd, Pop* | 100 | Lasorda, Tommy | 30 |
| Lopez, Al | 30 | Lazzeri, Tony | 50 |
| Lyons, Ted | 30 | Lindstrom, Fred | 30 |
| MacPhail, Larry | 50 | Loaiza, Esteban | 30 |
| Maddux, Greg | 30 | Lofton, Kenny | 30 |
| Mantle, Mickey | 100 | Lombardi, Ernie | 50 |
| Maranville, Rabbit* | 100 | Lowe, Derek | 30 |
| Maris, Roger | 50 | Lyle, Sparky | 30 |
| Marshall, Mike | 30 | Mack, Connie | 50 |
| Martin, Pepper* | 100 | MacPhail, Lee | 30 |
| Martinez, Pedro | 30 | Maglie, Sal | 30 |
| Mathews, Eddie | 30 | Manush, Heinie | 50 |
| Matsui, Hideki | 30 | Marichal, Juan | 30 |
| Mays, Willie | 30 | Marquard, Rube | 30 |
| McCarthy, Joe | 50 | Martin, Billy | 50 |
| McCovey, Willie | 30 | Martinez, Edgar | 30 |
| McGinnity, Joe* | 100 | Martinez, Tino | 30 |
| McGraw, John* | 100 | Mathewson, Christy* | 100 |
| McGwire, Mark | 30 | Mattingly, Don | 30 |
| McMullin, Fred* | 100 | Mays, Carl* | 100 |
| Mize, Johnny | 30 | Mazeroski, Bill | 30 |
| Mondesi, Raul | 30 | McCarthy, Tommy* | 100 |
| Morgan, Joe | 30 | McGriff, Fred | 30 |
| Munson, Thurman | 50 | McKechnie, Bill | 50 |
| Musial, Stan | 30 | Medwick, Joe | 50 |
| Newcombe, Don | 30 | Molitor, Paul | 30 |
| Nichols, Kid* | 100 | Mulder, Mark | 30 |
| Nomo, Hideo | 30 | Murray, Eddie | 30 |
| O'Rourke, James* | 100 | Mussina, Mike | 30 |
| Olerud, John | 30 | Newhouser, Hal | 30 |
| Paige, Satchel | 50 | Niekro, Phil | 30 |
| Palmer, Jim | 30 | O'Doul, Lefty | 50 |
| Pettitte, Andy | 30 | O'Neill, Paul | 30 |
| Posada, Jorge | 30 | Oh, Sadaharu | 30 |
| Puckett, Kirby | 30 | Ordonez, Magglio | 30 |
| Radbourn, Hoss* | 100 | Ott, Mel* | 100 |
| Ramirez, Manny | 30 | Palmeiro, Rafael | 30 |
| Reese, Pee Wee | 30 | Park, Chan Ho | 30 |
| Rice, Sam* | 100 | Pennock, Herb* | 100 |
| Ripken, Jr., Cal | 30 | Perry, Gaylord | 30 |
| Rizzuto, Phil | 30 | Pettite , Andy | 30 |
| Robinson, Brooks | 30 | Piazza, Mike | 30 |
| Robinson, Jackie* | 100 | Plank, Eddie* | 100 |
| Rodriguez, Alex | 30 | Prior, Mark | 30 |
| Rogan, Bullet* | 100 | Pujols, Albert | 30 |
| Rose, Pete | 30 | Raines, Tim | 30 |
| Ruffing, Red | 30 | Reynolds, Allie | 30 |
| Ruth, Babe* | 100 | Rickey, Branch | 50 |
| Sandberg, Ryan | 20 | Risberg, Swede* | 100 |
| Schalk, Ray | 50 | Rixey, Eppa* | 100 |
| Seaver, Tom | 30 | Roberts, Robin | 30 |
| Sexon, Richie | 30 | Robinson, Frank | 30 |
| Simmons, Al* | 100 | Robinson, Wilbert* | 100 |
| Slaughter, Enos | 30 | Rodriguez, Ivan | 30 |
| Smith, Ozzie | 30 | Rolen, Scott | 30 |
| Snider, Duke | 30 | Roush, Edd | 30 |
| Soriano, Alfonso | 20 | Rusie, Amos* | 100 |
| Spahn, Warren | 30 | Ryan, Nolan | 30 |
| Speaker, Tris | 50 | Salmon, Tim | 30 |
| Staub, Rusty | 30 | Sasaki, Kazuhiro | 30 |
| Sutton, Don | 30 | Schilling, Curt | 30 |
| Tejada, Miguel | 30 | Schoendienst, Red | 30 |
| Thigpen, Bobby | 30 | Sewell, Joe | 30 |
| Thome, Jim | 30 | Sheffield, Gary | 30 |
| Thompson, Sam* | 100 | Sisler, George | 50 |
| Torre, Joe | 30 | Smoltz, John | 30 |
| Vance, Dazzy | 50 | Sosa, Sammy | 30 |
| Vaughn, Mo | 30 | Spalding, Albert* | 100 |
| Ventura, Robin | 30 | Spencer, Shane | 30 |
| Wagner, Honus* | 100 | Stargell, Willie | 30 |
| Wakefield, Tim | 30 | Stengel, Casey | 50 |
| Walker, Larry | 30 | Sunday, Billy | 50 |
| Walsh, Ed* | 100 | Suzuki, Ichiro | 30 |
| Waner, Paul | 50 | Terry, Bill | 30 |
| Weiss, George* | 100 | Thomas, Frank | 30 |
| Wells, David | 30 | Thomson, Bobby | 30 |
| Wells, Willie* | 100 | Tinker, Joe* | 100 |
| Wheat, Zack | 30 | Traynor, Pie | 50 |
| Wilhelm, Hoyt | 30 | Vaughan, Arky | 50 |
| Williams, Billy | 30 | Waddell, Rube* | 100 |
| Williams, Matt | 30 | Waitkus, Eddie* | 100 |
| Williams, Walt | 30 | Wallace, Bobby* | 100 |
| Willis, Vic* | 100 | Waner, Lloyd | 30 |
| Wilson, Hack* | 100 | Ward, John* | 100 |
| Wilson, Mookie | 30 | Weaver, Earl | 30 |
| Winfield, Dave | 30 | Welch, Mickey* | 100 |
| Wood, Kerry | 30 | Wells, Vernon | 30 |
| Wright, Harry* | 100 | Wertz, Vic | 30 |
| Yastrzemski, Carl | 30 | Williams, Bernie | 30 |
| Youngs, Ross* | 100 | Williams, Lefty* | 100 |
| Williams, Ted | 100 | ||
| Willis, Dontrell | 30 | ||
| Wilson, Preston | 30 | ||
| Wood, Joe | 30 | ||
| Wright, George* | 100 | ||
| Wynn, Early | 30 | ||
| Yawkey, Tom* | 100 | ||
| Young, Cy* | 100 | ||
| Yount, Robin | 30 | ||
| Zito, Barry | 30 | ||

